The results came from NBC online.
Rank | Country | Name | Time Round 1 | Time Round 2 | Best Time | Difference |
---|---|---|---|---|---|---|
1 | CHAUSSON Anne-Caroline | 36.660 | 43.174 | 36.660 | 0.000 | |
2 | READE Shanaze | 59.330 | 36.882 | 36.882 | +0.222 | |
3 | le CORGUILLE Laetitia | 37.606 | 37.145 | 37.145 | +0.485 | |
4 | WALKER Sarah | 37.187 | 37.549 | 37.187 | +0.527 | |
5 | DIAZ Gabriela | 37.590 | 38.927 | 37.590 | +0.930 | |
6 | CALLISTO Nicole | 38.260 | 37.717 | 37.717 | +1.057 | |
7 | KINTNER Jill | 39.031 | 37.913 | 37.913 | +1.253 | |
8 | HORAKOVA Jana | 39.213 | 38.077 | 38.077 | +1.417 | |
9 | FAHNDRICH Jenny | 39.152 | 38.209 | 38.209 | +1.549 | |
10 | BAILEY Tanya | 38.621 | 38.285 | 38.285 | +1.625 | |
11 | KLAUS Lieke | 38.709 | 38.808 | 38.709 | +2.049 | |
12 | SOERENSEN Amanda | 39.183 | 38.719 | 38.719 | +2.059 | |
13 | COOLS Sammy | 39.813 | 39.137 | 39.137 | +2.477 | |
14 | DUTTO Maria Belen | 40.423 | 40.193 | 40.193 | +3.533 | |
15 | HODI Aniko | 43.137 | 41.772 | 41.772 | +5.112 | |
16 | MA Liyun | 42.563 | 42.015 | 42.015 | +5.355 |
2 comments:
I totally lost track of Ann-Caro over the years, but wow - she's still proving herself as one of the most talented riders ever! As always, I'm in awe of all of these ladies, but GO JILL!!!
Ok, so I'm watching the guys quarterfinals right now and it looks like there are 2 courses? So, maybe the girls rode a different course? Guess if they streamed the Seeding action, I'd be able to tell ;)
Post a Comment