These results came from the NBC Olympic site.
Rank | Bike No. | Country | Name | Result |
---|---|---|---|---|
G | 2 | ![]() | CHAUSSON Anne-Caroline | 35.976 |
S | 22 | ![]() | le CORGUILLE Laetitia | 38.042 |
B | 33 | ![]() | KINTNER Jill | 38.674 |
4 | 96 | ![]() | WALKER Sarah | 38.805 |
5 | 144 | ![]() | DIAZ Gabriela | 39.747 |
6 | 55 | ![]() | CALLISTO Nicole | 1:19.609 |
7 | 56 | ![]() | COOLS Sammy | DNF |
8 | 1 | ![]() | READE Shanaze | REL & 1:46.543 |
No comments:
Post a Comment