Qualifying
1 | Jill Kintner (United States Of America) | 0:00:52.73 | |
2 | Caroline Buchanan (Australia) | 0:00:00.35 | |
3 | Anneke Beerten (Netherlands) | 0:00:00.50 | |
4 | Romana Labounkova (Czech Republic) | 0:00:01.20 | |
5 | Anita Molcik (Austria) | 0:00:02.16 | |
6 | Melissa Buhl (United States Of America) | 0:00:03.08 | |
7 | Sarsha Huntington (Australia) | 0:00:03.31 | |
8 | Mio Suemasa (Japan) | 0:00:04.70 | |
9 | Diana Marggraff (Ecuador) | 0:00:07.38 | |
10 | Joanna Petterson (South Africa) | 0:00:07.56 | |
11 | Fionn Griffiths (Great Britain) | 0:00:08.58 | |
12 | Julia Boer (Hungary) |
No comments:
Post a Comment